Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| WOL Join | Running Club / Group Team | Thursday March 27, 2025 | 28 | |
| Charleston Running Club Join | Running Club / Group Team | Thursday February 20, 2025 | 26 | |
| Park Circle Pacers Join | Running Club / Group Team | Wednesday February 12, 2025 | 13 | |
| Fleet Feet Charleston - No Boundaries Join | Running Club / Group Team | Monday April 7, 2025 | 11 | |
| gRAYhounds Join | Running Club / Group Team | Sunday March 30, 2025 | 11 | |
| Langford Run Club Join | Running Club / Group Team | Wednesday April 2, 2025 | 11 | |
| Blue Sky Endurance Join | Running Club / Group Team | Wednesday January 29, 2025 | 10 | |
| Holy City Endurance Join | Running Club / Group Team | Sunday April 6, 2025 | 9 | |
| Racers for Pacers Join | Running Club / Group Team | Saturday May 31, 2025 | 9 | |
| Team Waldo Join | Running Club / Group Team | Monday April 7, 2025 | 8 | |
| Blue Shell Squad Join | Running Club / Group Team | Thursday May 15, 2025 | 7 | |
| Beech Hill Beacons Join | Running Club / Group Team | Friday April 18, 2025 | 6 | |
| Camp Poegue Join | Running Club / Group Team | Friday January 31, 2025 | 6 | |
| 2 Fast 2 Furious Join | Running Club / Group Team | Wednesday April 16, 2025 | 5 | |
| Black Girls Run Charleston Join | Running Club / Group Team | Sunday February 9, 2025 | 5 | |
| Last Bachelor Party as a Kid Join | Running Club / Group Team | Wednesday June 4, 2025 | 4 | |
| the tiara troop Join | Running Club / Group Team | Tuesday April 22, 2025 | 4 | |
| 3 Fast Felders Join | Running Club / Group Team | Sunday March 30, 2025 | 3 | |
| Charleston Beer Runners Join | Running Club / Group Team | Friday April 4, 2025 | 3 | |
| Nantathalalala Runnerz Join | Running Club / Group Team | Wednesday June 4, 2025 | 3 | |
| PG Pacers Join | Running Club / Group Team | Wednesday May 14, 2025 | 3 | |
| Team Easy Day Join | Running Club / Group Team | Wednesday June 4, 2025 | 3 | |
| 843 Rippers Join | Running Club / Group Team | Monday May 5, 2025 | 2 | |
| Dirty Chai Join | Running Club / Group Team | Wednesday May 28, 2025 | 2 | |
| Holliday Training Club Join | Running Club / Group Team | Wednesday January 29, 2025 | 2 | |
| Lucy's Reindeer Join | Running Club / Group Team | Thursday May 8, 2025 | 2 | |
| The Woozles Join | Running Club / Group Team | Wednesday May 28, 2025 | 2 | |
| BlackMen Run Charleston Join | Running Club / Group Team | Thursday June 5, 2025 | 1 | |
| Dr. Zorro Join | Running Club / Group Team | Thursday May 8, 2025 | 1 | |
| Lovers 4 lyfe Join | Running Club / Group Team | Sunday June 1, 2025 | 1 | |
| Obsitante gaggle Join | Running Club / Group Team | Thursday May 15, 2025 | 1 | |
| Saint John’s Lake Running Club Join | Running Club / Group Team | Monday May 12, 2025 | 1 | |
| St. John’s Lake Runners Join | Running Club / Group Team | Sunday March 30, 2025 | 1 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team